goto resourses
Total Miles Allowed: 0
Days elapsed: 0 | Approx. years: 0.00
| Channel | Primary Use | Notes |
|---|---|---|
| Essential Channels | ||
| 16 (156.8 MHz) | Distress, Safety & Calling | Universal emergency channel. Monitored by Coast Guard and all vessels at all times. Required by law for most vessels. Establish contact here, then switch to a working channel. |
| 9 | Recreational Boat-to-Boat Calling | Alternative calling channel to reduce traffic on CH 16. Radio Checks |
| Bridge & Navigation Channels | ||
| 13 | Bridge-to-Bridge Navigation Safety | Used to contact bridges, commercial vessel traffic, and marine construction crews. Monitored by nearly all marine operations. |
| 14 | Vessel Traffic Service (VTS) | Primary VTS channel for New York Harbor. Important for NY/NJ waterway transit. |
| Recreational Working Channels | ||
| 68 | Recreational Boat-to-Boat | Non-commercial use only. |
| 69 | Recreational Boat-to-Boat | Non-commercial use only. |
| 71 | Recreational Boat-to-Boat | Non-commercial use only. |
| 72 | Recreational Boat-to-Boat | Non-commercial use only. Commonly used for vessel-to-vessel on open water. |
| 78A | Recreational Boat-to-Boat | Non-commercial use only. |
| Other Notable Channels | ||
| 22A | Coast Guard Liaison | Used for Coast Guard communications after initial contact on CH 16. |
| 6 | Intership Safety | Reserved for safety communications between vessels. |
| 66A | Marine Contractor Operations | Frequently monitored by marine construction and dredging operations. |
| Key Rule of Thumb | ||
| Always initiate contact on CH 16, then agree to switch to a working channel. For Hudson River and NY Harbor transit, monitor CH 16, 13, and 14 simultaneously if your radio supports tri-watch. | ||
Local Weather
Tides by Date for Hackensack
| Date | Time | Height (ft) | Type |
|---|